Quick Facts
Fact | Details |
---|---|
Full Name | Varun Dhawan |
Date of Birth | 24 April 1987 |
Age | 37 |
Alma Mater | Nottingham Trent University |
Occupation | Actor |
Years Active | 2012–present |
Spouse | Natasha Dalal (married in 2021) |
Parent | David Dhawan (father) |
Notable Relatives | Rohit Dhawan (brother), Anil Dhawan (uncle) |
Ethnicity | Punjabi Hindu |
Education | Degree in business studies from Nottingham Trent University |
Career Start | Assistant director to Karan Johar in “My Name Is Khan” (2010) |
Net Worth | $50 million |
Varun Dhawan Movies
Movie | Year |
---|---|
Student of the Year | 2012 |
Bhediya | 2022 |
Bawaal | 2023 |
Kalank | 2019 |
Main Tera Hero | 2014 |
Dilwale | 2015 |
Stree 2 | 2024 |
Badrinath Ki Dulhania | 2017 |
Baby John | 2024 |
Judwaa 2 | 2017 |
Jugjugg Jeeyo | 2022 |
Street Dancer 3D | 2020 |
Coolie No. 1 | 2020 |
Badlapur | 2015 |
ABCD 2 | 2015 |
Dishoom | 2016 |
October | 2018 |
Humpty Sharma Ki Dulhania | 2014 |
Judwaa | 1997 |
Sui Dhaaga | 2018 |
VD18 | |
Nawabzaade | 2018 |
Bhediya 2 | |
Aashiqui 3 | |
Mr Lele | |
Dulhania 3 | |
Shuddhi | |
Antim: The Final Truth | 2021 |
Bharat | 2019 |
Andaz Apna Apna 2 | |
Kisi Ka Bhai Kisi Ki Jaan | 2023 |
Ek Villain Returns | 2022 |
Ekkis | |
Milan Talkies | 2019 |
Biwi No.1 | 1999 |
Rannbhoomi | |
Naanga | 2012 |
Varun Dhawan – Katrina Kaif | |
Guddi aur Guddu aur Gudda | |
Chashme Baddoor | 2013 |
Arun Khetarpal Biopic | |
Aaruguru Pativratalu | 2004 |
Shaadi No. 1 | 2005 |
Koochie Koochie Hota Hai | |
Sometimes | 2016 |
Premism | 2010 |
Sengathu Bhoomiyilae | 2012 |
Onai | |
Bhediya 3D | |
Dabba Gul | |
Vu | 2014 |